2026 - Philipsburg, St. Maarten to Philipsburg, St. Maarten - 17 days - Wind Spirit
Call (806) 358-2255 for more information or to book today! Mention code 17596325
- Cruise Line
- Windstar Cruises
- Duration
- 17 Days
- Cruise Ship
- Wind Spirit
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Philipsburg | 7:00 PM | |
| Day 2 | Basseterre | 7:00 AM | 4:00 PM |
| Day 3 | Roseau | 9:00 AM | 6:00 PM |
| Day 4 | Castries | 8:00 AM | 10:00 PM |
| Day 5 | Bequia | 8:00 AM | 6:00 PM |
| Day 6 | St. George's | 8:00 AM | 10:00 PM |
| Day 7 | Mayreau | 7:00 AM | 5:00 PM |
| Day 8 | Anse Mitan | 8:00 AM | 6:00 PM |
| Day 9 | Les Saintes | 8:00 AM | 2:00 PM |
| Day 10 | Gustavia | 8:00 AM | 10:00 PM |
| Day 11 | Philipsburg | 6:00 AM | 7:00 PM |
| Day 12 | Soper's Hole | 8:00 AM | 6:00 PM |
| Continued | Jost van Dyke | 7:00 PM | |
| Day 13 | Jost van Dyke | 10:00 PM | |
| Day 14 | Virgin Gorda / Prickly Pear | 7:00 AM | 5:00 PM |
| Day 15 | Gustavia | 8:00 AM | 10:00 PM |
| Day 16 | Road Bay | 8:00 AM | 6:00 PM |
| Day 17 | Falmouth Harbour | 8:00 AM | 5:00 PM |
| Day 18 | Philipsburg | 6:00 AM |
- Dates/Pricing
- Disclaimer
- *Fare shown is per person, double occupancy. Fare is shown in U.S. Dollars and includes port charges. Government fees and taxes are additional. Fares are subject to change without notice. Offers are capacity controlled with a select number of cabins available and may be withdrawn at any time.








